Rates and Fees
Margate Country Club Rates and Fees effective August 2019 - July 2020
We do not charge an entrance fee for new members
Please contact our Pro Shop for pricing on group bookings
Golf - Members
Members (Incl R15 Mach Levy) | 18 | 9 |
---|---|---|
Members Playing Fees | R 185.00 | R 90.00 |
Juniors In School | R 50.00 | R 30.00 |
Students Under 30 | R 120.00 | R 70.00 |
Cart Hire | R 240.00 | R 160.00 |
Life Membership
Once off payment includes Club Membership and playing fees for life. Excludes affiliation, handicap, competition fees and machinery levy. | R50000.00 |
APF (Annual Playing Fees)
APF Months | Subs |
---|---|
APF 6 Months February 2020 to July 2020 * | R 4300.00 |
APF 12 Months February 2020 to Jan 2021 * | R 7850.00 |
* Includes all playing fees, excludes machinery Levy
Golf - Visitors
Visitors (Incl R15 Mach Levy) | 18 | 9 |
---|---|---|
SA Affiliated | R 350.00 | R 180.00 |
Juniors In School | R 90.00 | R 60.00 |
Students Under 30 | R 190.00 | R 100.00 |
SA Seniors / Sages / Nomads / Pensioners (Affiliated) |
R 290.00 | R 140.00 |
Cart Hire | R 290.00 | R 160.00 |
Trail Fees | R 70.00 | - |
Sunday Special * | R 185.00 | N/A |
Monday Special * | R 185.00 | N/A |
After 3pm Daily Special (times vary according to season) * |
N/A | R 90.00 |
* not applicable in season
Golf Subs
Golf Subs | Subs |
---|---|
Mens / Ladies Golf (no entrance fee) | R 4300.00 |
Senior 25% Discount * | R 3225.00 |
Country Golf Membership | R 1550.00 |
Juniors: 18 Years and Under | R 100.00 |
Student Under 30 | R 1300.00 |
Sunday Membership Only | R 1800.00 |
Overseas Members (max 3 months) | R 1200.00 |
* 70 years and older, with at least 10 years full membership
Golf Affiliation
Affiliation | Subs |
---|---|
Affiliation Men | R 500.00 |
Affiliation Ladies | R 590.00 |
Affiliation Ladies Country | R 80.00 |
Golf Handicap
Handicap | Subs |
---|---|
Handicap New Member | R 400.00 |
Handicap Existing Member | R 200.00 |
Other
Other | Subs |
---|---|
Snooker / Bridge / Social (no entrance fee) | R 650.00 |
Spouse Social Non Active | R 350.00 |
LOA (Leave of Absence) | R 400.00 |
Locker Fee | R 120.00 |
General
General | Subs |
---|---|
Trail Fee Cart | R 1100.00 |
Trail Fee Trio | R 550.00 |
Garage Fee Cart | R 1300.00 |
Garage Free Trio | R 240.00 |
Battery Charge Fee | R 570.00 |
Bag Storage Rental | R 230.00 |